Price list:
 
													 
													 
													 
													 
													Price list of the operations
| SERVICES | STAYING TIME | TARIFF ($) | 
|---|---|---|
| ANGIOGRAPHY | 1 DAY | 1100 | 
| 1-VESSEL ANGIOPLASTY | 1 DAY | 2200 | 
| 2-VESSEL ANGIOPLASTY | 1 DAY | 3000 | 
| 3-VESSEL ANGIOPLASTY | 1 DAY | 4000 | 
| CABG | 6 DAY( 2DAYS ICU-4DAYS WARD) | 12000 | 
| TUL | 1 DAY | 1100 | 
| PCNL | 2 DAYS | 1500 | 
| CYSTOSCOPY | 1 DAY | 500 | 
| DISCECTOMY | 2-3 DAYS | 1500 | 
| LAMINECTOMY | 2-3 DAYS | 2900 | 
| HIP ARTHROPLASTY ( REPLACEMENT)(THA) | 3-4 DAYS | 2500 | 
| KNEE ARTHROPLASTY (REPLACEMENT)(TKA) | 2-3 DAYS | 3400 | 
| COLE SISTECTOMY | 1-2 DAYS | 1650 | 
| RIRS | 1 DAY | 1900 | 
| URETHROSCOPY | 1 DAY | 1000 | 
Clinical price list
| ITEM | SERVICES | TARIFF ($) | 
|---|---|---|
| 1 | SPECIALIST VISIT FEE | 10 | 
| 2 | FELLOWSHIP VISIT FEE | 12 | 
| 3 | ECG | 10 | 
| 4 | EEG | 50 | 
| 5 | EMG & NCV (2 MEMBERS) | 80 | 
| 6 | EMG & NCV (4 MEMBERS) | 120 | 
| 7 | ECHOCARDIOGRAPHY IN NONCONGENITAL DISEASE | 40 | 
| 8 | ECHOCARDIOGRAPHY WITH CONTRAST | 55 | 
| 9 | 24-HOUR BLOOD PRESSURE MONITORING | 40 | 
| 10 | EXERCISE TEST | 30 | 
| 11 | DIAGNOSTIC ENDOSCOPY | 180 | 
| 12 | DIAGNOSTIC COLONOSCOPY | 250 | 
| 13 | ENDOSCOPY + COLONOSCOPY + POLYPECTOMY | 500 | 
 
													